Protobuf schema reference
All inter-layer contracts are defined as Protobuf schemas in proto/. This reference is generated from the .proto files using protoc-gen-doc.
pipeline.proto
Package: aucert.pipeline
Java package: com.aucert.platform.domain.pipeline.model
Messages
MCPMessage
The MCP (Model Context Protocol) message envelope. All inter-layer communication flows through this message.
| Field | Type | Number | Description |
|---|---|---|---|
task_id | string | 1 | Unique identifier for the test run task |
source_layer | string | 2 | Originating layer (e.g., "generation") |
target_layer | string | 3 | Destination layer (e.g., "execution") |
payload | bytes | 4 | Serialized inner message |
context_snapshot | map<string, string> | 5 | Key-value context data |
confidence_score | double | 6 | Confidence level (0.0-1.0) |
trace_id | string | 7 | Distributed tracing identifier |
timestamp_ms | int64 | 8 | Unix timestamp in milliseconds |
TestRunRequest
Request to initiate a test run through the pipeline.
| Field | Type | Number | Description |
|---|---|---|---|
customer_id | string | 1 | Customer identifier |
app_id | string | 2 | Mobile application identifier |
framework | string | 3 | Test framework (e.g., "espresso", "xctest") |
test_scope | repeated string | 4 | Scope filters for test generation |
TestRunResult
Result of a completed test run.
| Field | Type | Number | Description |
|---|---|---|---|
task_id | string | 1 | Task identifier from the request |
status | string | 2 | Run status (e.g., "completed", "failed") |
tests_run | int32 | 3 | Total tests executed |
tests_passed | int32 | 4 | Tests that passed |
tests_failed | int32 | 5 | Tests that failed |
bugs | repeated BugReport | 6 | Detected bugs |
BugReport
A bug detected during test execution.
| Field | Type | Number | Description |
|---|---|---|---|
bug_id | string | 1 | Unique bug identifier |
title | string | 2 | Bug title |
description | string | 3 | Detailed description |
severity | string | 4 | Severity level (critical, high, medium, low) |
screenshot_url | string | 5 | Screenshot evidence URL |
device_context | string | 6 | Device/emulator context |
confidence | double | 7 | Detection confidence (0.0-1.0) |
knowledge-graph.proto
Package: aucert.knowledgegraph
Java package: com.aucert.platform.knowledgegraph.model
Messages
KGQuery
Query the Knowledge Graph for nodes and relationships.
| Field | Type | Number | Description |
|---|---|---|---|
query_type | string | 1 | Query type (e.g., "traverse", "neighbors", "search") |
root_node_id | string | 2 | Starting node for traversal |
max_depth | int32 | 3 | Maximum traversal depth |
filters | map<string, string> | 4 | Filter criteria |
KGResponse
Response from a Knowledge Graph query.
| Field | Type | Number | Description |
|---|---|---|---|
nodes | repeated KGNode | 1 | Matching nodes |
edges | repeated KGEdge | 2 | Connecting edges |
total_count | int32 | 3 | Total matching results |
KGNode
A node in the Knowledge Graph representing an app element.
| Field | Type | Number | Description |
|---|---|---|---|
node_id | string | 1 | Unique node identifier |
label | string | 2 | Node type (e.g., "screen", "component", "action") |
properties | map<string, string> | 3 | Node properties (stored as JSONB) |
created_at | int64 | 4 | Creation timestamp |
updated_at | int64 | 5 | Last update timestamp |
KGEdge
An edge connecting two nodes in the Knowledge Graph.
| Field | Type | Number | Description |
|---|---|---|---|
edge_id | string | 1 | Unique edge identifier |
source_id | string | 2 | Source node ID |
target_id | string | 3 | Target node ID |
relationship | string | 4 | Relationship type (e.g., "contains", "navigates_to") |
weight | double | 5 | Edge weight (for ranking) |
properties | map<string, string> | 6 | Edge properties |
Regeneration
This reference can be regenerated from source:
# Using protoc-gen-doc
protoc --doc_out=. --doc_opt=markdown,reference.md \
-I proto/ proto/*.proto
# Or via the generate script
./docs/scripts/generate-code-reference.sh proto